3 Calder 8 College
Home ] Up ] 1 Magnolia 6 Refinery ] 2 Parkdale 7 S. Park ] [ 3 Calder 8 College ] 4 South 11th ] 5 Pine 9 Laurel ]

 

Home   Calder College Saturday   Schedules

wheelchair accessible route                                                                  J  run terminates downtown 

3 Calder Weekdays 8 College Weekdays
Dannenbaum Station 23rd & Calder Phelan & Major Dowlen & Gladys Dannenbaum Station Dannenbaum Station College & Amarillo Sarah & Fourth College & Amarillo Dannenbaum Station
-- -- -- -- --    6:15am 6:23am 6:35a 6:45am       7:00am
      6:00am      6:13am      6:30am      6:40am      7:00am 7:00 7:08 7:20 7:30 7:45
6:30 6:43 7:00 7:10 7:30 7:30 7:38 7:50 8:05 8:15
7:00      7:13 7:30 7:40 8:00 8:00 8:08 8:20 8:40      8:45
7:45 7:58 8:15 8:25 8:45 8:45 8:53 9:05 9:15 9:30
8:15 8:28 8:45 8:55 9:15 9:15 9:23 9:35 9:45 10:00
8:45      8:58 9:15 9:25 9:45 9:45 9:53 10:05 10:15     10:30
9:30 9:43 10:00 10:10 10:30 10:30 10:38 10:50 11:00 11:15
10:00 10:13 10:30 10:40 11:00 11:00 11:08 11:20 11:30 11:45
10:30       10:43 11:00 11:10 11:30 11:30 11:38 11:50      12:00pm      12:15pm
11:15 11:28 11:45 11:55      12:15pm      12:15pm      12:23pm     12:35pm 12:45 1:00
11:45 11:58      12:15pm      12:25pm 12:45 12:45 12:53 1:05 1:15 1:30
12:15pm      12:28pm 12:45 12:55 1:15 1:15 1:23 1:35 1:45     2:00
1:00 1:13 1:30 1:40 2:00 2:00 2:08 2:20 2:30 2:45
1:30 1:43 2:00 2:10 2:30 2:30 2:38 2:50 3:00 3:15
2:00      2:13 2:30 2:40 3:00 3:00 3:08 3:20 3:30      3:45
2:45 2:58 3:15 3:25 3:45 3:45 3:53 4:05 4:15 4:30
3:15 3:28 3:45 3:55 4:15 4:15 4:23 4:35 4:45 5:00
3:45       3:58 4:15 4:25 4:45 4:45 4:53 5:05 5:15      5:30
4:30 4:43 5:00 5:10 5:30 5:30 5:40 5:50 5:59 6:15
5:00 5:13 5:30 5:40 6:00 6:00 6:10 6:20 6:29 6:45
5:30      5:43 6:00 6:10 6:30 6:30 6:40 6:50 6:59      7:15
6:15 6:28 6:45 6:55 7:15 7:15 7:25 7:35 7:44 8:00
6:45 6:58 7:15 7:25 7:45 7:45 7:55 8:05 8:14 8:30
7:15       7:28 7:45 7:55 8:15 8:30 8:40 8:50 J 8:59      9:15
8:00 8:13 8:30 J 8:40 9:00 -- -- -- -- --
8:30 8:43 9:00 J 9:10 9:30 -- -- -- -- --
Last Updated October 21, 2003