1 Magnolia 6 Refinery
Home ] Up ] [ 1 Magnolia 6 Refinery ] 2 Parkdale 7 S. Park ] 3 Calder 8 College ] 4 South 11th ] 5 Pine 9 Laurel ]

 

Home   Magnolia Refinery Saturday   Schedules

wheelchair accessible route                                                                  J  run terminates downtown    

1 Magnolia Weekdays 6 Refinery Weekdays
Dannenbaum Station Leight & Magnolia Helbig & Madia Leight & Magnolia Dannenbaum Station Dannenbaum Station Buford & Sabine Pass Doucette & Holly Buford & Sabine Pass Dannenbaum Station
-- -- -- -- --     6:00am      6:08am      6:15am     6:22am      6:30am
-- -- -- -- -- 6:30 6:38 6:45 6:52      7:00
     6:00am 6:12am 6:30am 6:48am 7:00 7:00 7:08 7:15 7:22 7:30
6:30 6:42 7:00 7:18 7:30 7:30 7:38 7:45 7:52 8:00
7:00       7:12 7:30 7:48 8:00 8:00 8:08 8:15 8:22      8:30
7:30 7:42 8:00 8:18 8:30 8:30 8:38 8:45 8:52 9:00
8:00 8:12 8:30 8:48 9:00 9:00 9:08 9:15 9:22 9:30
8:30       8:42 9:00 9:18 9:30 9:30 9:38 9:45 9:52    10:00
9:00 9:12 9:30 9:48 10:00 10:00 10:08 10:15 10:22 10:30
9:30 9:42 10:00 10:18 10:30 10:30 10:38 10:45 10:52 11:00
10:00        10:12 10:30 10:48 11:00 11:00 11:08 11:15 11:22     11:30
10:30 10:42 11:00 11:18 11:30 11:30 11:38 11:45 11:52      12:00pm
11:00 11:12 11:30 11:48      12:00pm      12:00pm       12:08pm       12:15pm       12:22pm 12:30
11:30       11:42      12:00pm      12:18pm 12:30 12:30 12:38 12:45 12:52      1:00
     12:00pm 12:12pm 12:30 12:48 1:00 1:00 1:08 1:15 1:22 1:30
12:30 12:42 1:00 1:18 1:30 1:30 1:38 1:45 1:52 2:00
1:00    1:12 1:30 1:48 2:00 2:00 2:08 2:15 2:22      2:30
1:30 1:42 2:00 2:18 2:30 2:30 2:30 2:45 2:52 3:00
2:00 2:12 2:30 2:48 3:00 3:00 3:08 3:15 3:22 3:30
2:30      2:42 3:00 3:18 3:30 3:30 3:38 3:45 3:52      4:00
3:00 3:12 3:30 3:48 4:00 4:00 4:08 4:15 4:22 4:30
3:30 3:42 4:00 4:18 4:30 4:30 4:38 4:45 4:52 5:00
4:00      4:12 4:30 4:48 5:00 5:00 5:08 5:15 5:22      5:30
4:30 4:42 5:00 5:18 5:30 5:30 5:38 5:45 5:52 6:00
 5:00 5:12 5:30 5:48 6:00 6:00 6:08 6:15 6:22 6:30
5:30      5:42 6:00 6:18 6:30 6:30 6:38 6:45 6:52      7:00
6:00 6:12 6:30 6:48 7:00 7:00 7:08 7:15 7:22 7:30
6:30 6:42 7:00 7:18 7:30 7:30 7:38 7:45 7:52 8:00
7:00      7:12 7:30 7:48 8:00 8:00 8:08 8:15 8:22      8:30
7:30 7:42 8:00 8:18 8:30 8:30 8:38 8:45 J 8:52 9:00
8:00 8:12 8:30 J 8:48 9:00 -- -- -- -- --
8:30      8:42 9:00 J 9:18 9:30 -- -- -- -- --
Last Updated October 21, 2003