2 Parkdale 7 S. Park
Home ] Up ] 1 Magnolia 6 Refinery ] [ 2 Parkdale 7 S. Park ] 3 Calder 8 College ] 4 South 11th ] 5 Pine 9 Laurel ]

 

Home   Parkdale S. Park Saturday   Schedules

wheelchair accessible route                                                                  J  run terminates downtown 

2 Parkdale Weekday 7 South Park Weekday
Dannenbaum Station Anderson & U.S. 69 Dowlen & Old Dowlen Concord & Lucas Dannenbaum Station Dannenbaum Station Park & Washington Virginia & Callahan Washington & Avenue C Dannenbaum Station
-- -- -- -- --     6:15am     6:25am     6:35am     6:44am        7:00am
     6:00am      6:17am      6:30am      6:42am     7:00am 7:00 7:10 7:20 7:29 7:45
6:30 6:47 7:00 7:12 7:30 7:30 7:40 7:50 7:59 8:15
7:00       7:17 7:30 7:42 8:00 8:00 8:10 8:20 8:29      8:45
7:45 8:02 8:15 8:27 8:45 8:45 8:55 9:05 9:14 9:30
8:15 8:32 8:45 8:57 9:15 9:15 9:25 9:35 9:44 10:00
8:45       9:02 9:15 9:27 9:45 9:45 9:55 10:05 10:14      10:30
9:30 9:47 10:00 10:12 10:30 10:30 10:40 10:50 10:59 11:15
10:00 10:17 10:30 10:42 11:00 11:00 11:10 11:20 11:29 11:45
10:30      10:47 11:00 11:12 11:30 11:30 11:40 11:50 11:59      12:59pm
11:15 11:32 11:45 11:57      12:15pm      12:15pm      12:25pm      12:35pm      12:44pm 1:00
11:45      12:02pm      12:15pm      12:27pm 12:45 12:45 12:55 1:05 1:14 1:30
12:15pm 12:32 12:45 12:57 1:15 1:15 1:25 1:35 1:44      2:00
1:00 1:17 1:30 1:42 2:00 2:00 2:10 2:20 2:29 2:45
1:30 1:47 2:00 2:12 2:30 2:30 2:40 2:50 2:59 3:15
2:00      2:17 2:30 2:42 3:00 3:00 3:10 3:20 3:29      3:45
2:45 3:02 3:15 3:27 3:45 3:45 3:55 4:05 4:14 4:30
3:15 3:32 3:45 3:57 4:15 4:15 4:25 4:35 4:44 5:00
3:45      4:02 4:15 4:27 4:45 4:45 4:55 5:05 5:14      5:30
4:30 4:47 5:00 5:12 5:30 5:30 5:40 5:50 5:59 6:15
5:00 5:17 5:30 5:42 6:00 6:00 6:10 6:20 6:29 6:45
5:30      5:47 6:00 6:12 6:30 6:30 6:40 6:50 6:59      7:15
6:15 6:32 6:45 6:57 7:15 7:15 7:25 7:35 7:44 8:00
6:45 7:02 7:15 7:27 7:45 7:45 7:55 8:05 8:14 8:30
7:15      7:32 7:45 7:57 8:15 8:30 8:40 8:50 J 8:59      9:15
8:00 8:17 8:30 J 8:42 9:00 -- -- -- -- --
8:30 8:47 9:00 J 9:12 9:30 -- -- -- -- --
Last Updated October 21, 2003